Hardware
Questo e’ un elenco incompleto. Il lavoro di catalogazione e’ tutt’ora in corso!
| Num | Descrizione pezzo | Marca / Produttore | Modello |
| 2 | DIGITAL PDP-11/34 | ||
| 3 | DIGITAL Terminale VT-100 | ||
| 4 | DIGITAL Tastiera terminale VT-100 | ||
| 5 | Hewlett Packard HP-64000 | ||
| 6 | DIGITAL PDP-11/23 Rack | ||
| 7 | Honeywell DPS-4 | ||
| 8 | Tastiera terminale DATA GENERAL | ||
| 9 | Terminale DATA GENERAL | ||
| 10 | DATA GENERAL Eclipse MV/7800XP | ||
| 11 | Olivetti Personal Computer M240 | ||
| 12 | Tastiera Olivetti | ||
| 13 | Olivetti M250 | ||
| 14 | Olivetti P750 | ||
| 15 | Olivetti M24 | ||
| 16 | Olivetti M6 440 Suprema | ||
| 17 | Olivetti M6 440 Suprema | ||
| 18 | Olivetti ETV 300 | ||
| 19 | Olivetti M300-15 | ||
| 20 | Olivetti M300 | ||
| 21 | Olivetti M280 | ||
| 22 | Olivetti M24 | ||
| 23 | Olivetti M300-30 | ||
| 24 | Olivetti L1 | ||
| 25 | Olivetti M300-02 | ||
| 26 | Olivetti PCS-86 | ||
| 27 | IBM RISC System/6000 43P-140 | ||
| 28 | IBM PS/2 Model 30 | ||
| 29 | IBM PS/1 486sx-25 | ||
| 30 | Tastiera IBM PS/1 | ||
| 31 | IBM PS/2 Model 50Z | ||
| 32 | IBM PS/2 Model 55 SX | ||
| 33 | IBM PS/2 Model 50 | ||
| 34 | IBM Risc System/6000 320 H | ||
| 35 | IBM Personal Computer XT Model 286 | ||
| 36 | IBM Personal Computer XT | ||
| 37 | Olivetti PCS 11 | ||
| 38 | IBM PS/2 Model 80 386 | ||
| 39 | IBM PS/2 Model 80 386 | ||
| 40 | IBM PS/2 Model 60 386 | ||
| 41 | IBM PS/1 | ||
| 42 | IBM PS/2 | ||
| 43 | Frael King | ||
| 44 | PHILIPS NMS 9100 | ||
| 45 | PHILIPS NMS 9100 | ||
| 46 | PHILIPS NMS 9100 | ||
| 47 | Compaq Deskpro 386/20e | ||
| 48 | Compaq Deskpro 386/25e | ||
| 49 | Portatile Taiwanese 386(?) | ||
| 50 | IBM Pentium II | ||
| 51 | PC Taiwanese 486(?) | ||
| 52 | HP Vectra 486/50U | ||
| 53 | Digital MicroVAX 3100-40 | ||
| 54 | Digital MicroVAX 3100 | ||
| 55 | Compaq Deskpro 286 | ||
| 56 | Sun Ultra 5 | ||
| 57 | Digital MicroVAX 3100 | ||
| 58 | Digital VXT 2000 | ||
| 59 | Tulip PC compact 2 | ||
| 60 | Digital MicroVAX 3100 | ||
| 61 | Sun SPARCstation 10 | ||
| 62 | Sun 3/60 | ||
| 63 | SPARCstation 5 | ||
| 64 | Bondwell (portatile) | ||
| 65 | Honeywell Bull | ||
| 66 | Honeywell | ||
| 67 | Amstrad PC3086 | ||
| 68 | Tulip Vision Line dt 4/66 | ||
| 69 | IBM (uinta’ storage?) | ||
| 70 | IBM RISC System/6000 J30* | ||
| 71 | IBM RISC System/6000 J30* | ||
| 72 | IBM RS/6000 Workgroup Server F40 | ||
| 73 | IBM RS/6000 Workgroup Server F40 | ||
| 74 | Olivetti Personal Computer M2380 XP5 | ||
| 75 | Olivetti Personal Computer M2380 XP5 | ||
| 76 | Apple Macintosh II | ||
| 77 | Olivetti BS 374-CE | ||
| 78 | Olivetti BS 374-CE | ||
| 79 | Digital VAXstation II/GPX | ||
| 80 | Terminale Praim | ||
| 81 | Terminale Bull BDS1 | ||
| 82 | Terminale Digial VT220 | ||
| 83 | Terminale Digital VT320 | ||
| 84 | Terminale WYSE | ||
| 85 | Terminale NCR Family008532 | ||
| 86 | Terminale Honeywell | ||
| 87 | Terminale Digital VT510 | ||
| 88 | Terminale Data General 6864G | ||
| 89 | Terminale ADDS VPT BASIC | ||
| 90 | Terminale Digital VT320 | ||
| 91 | Terminale Honeywell | ||
| 92 | Tastiera Terminale Honeywell | ||
| 93 | Terminale TATUNG ET10 | ||
| 94 | Terminale Honeywell | ||
| 95 | Terminale Honeywell | ||
| 96 | Terminale Honeywell | ||
| 97 | Terminale Honeywell | ||
| 98 | Terminale Honeywell | ||
| 99 | Terminale IBM 3152 | ||
| 100 | Terminale Bull BDS1 | ||
| 101 | Terminale SPERRY UTS 40D | ||
| 102 | Terminale SPERRY UNIVAC UTS 20 | ||
| 103 | Monitor PCM | ||
| 104 | Terminale AMPEX ATL 230 | ||
| 105 | Monitor MSI 1470 | ||
| 106 | Monitor Olivetti | ||
| 107 | Monitor Super Tron Electric | ||
| 108 | Terminale VideoTel Sip TTM 90 | ||
| 109 | Monitor Apple III | ||
| 110 | Sun SPARCstation SLC 4/20FM-8 | ||
| 111 | Monitor Sun | ||
| 112 | Monitor PHILIPS PRO 7BM743 | ||
| 113 | Monitor Atari | ||
| 114 | Monitor Digital VRM17-HA | ||
| 115 | Monitor PHILIPS | ||
| 116 | Monitor Olivetti | ||
| 117 | Monitor Sconosciuto nero | ||
| 118 | Monitor Comunicator | ||
| 119 | Monitor Apple 12” monocrome display | ||
| 120 | Monitor Tatung | ||
| 121 | Monitor Compaq | ||
| 122 | Terminale IBM InfoWindow | ||
| 123 | Digital Microvax 2000 | ||
| 124 | Digital Microvax 2000 | ||
| 125 | Unita’ di storage Digital | ||
| 126 | Unita’ di Storage Digital | ||
| 127 | Unita’ di Storage Digital | ||
| 128 | Unita’ di Storage Digital | ||
| 129 | Tape Driver Sun XL | ||
| 130 | Tape Driver Sun | ||
| 131 | Sun SPARCstation LX | ||
| 132 | Tape Driver Sun | ||
| 133 | Logical | ||
| 134 | Lettore Floppy 8” Logical | ||
| 135 | Lettore Floppy 8” Logical | ||
| 136 | Terminale Logical | ||
| 137 | Terminale UNISYS | ||
| 138 | Monitor Olivetti 52606 | ||
| 139 | IBM Personal Computer | ||
| 140 | Costoso Sgabello | ||
| 141 | PC Bit | ||
| 142 | Machintosh Performa 450 | ||
| 143 | Digital (MicroVAX?) | ||
| 144 | Unita’ di Storage sun | ||
| 145 | Honeywell Fixed Storage Drive | ||
| 146 | Honeywell Fixed Storage Drive | ||
| 147 | Data General Aviion | ||
| 148 | Alimentatore Honeywell DPS-6 | ||
| 149 | Alimentatore Honeywell DPS-6 | ||
| 150 | Alimentatore Honeywell DPS-6 | ||
| 151 | Alimentatore Honeywell Bull DPS6000 | ||
| 152 | Alimentatore Honeywell DPS-4? | ||
| 153 | Floppy Drive Olivetti OPE 8” | ||
| 154 | Hard Disk Olivetti OPE XU 5010 | ||
| 155 | Unita’ centrale Sismografo a rack | ||
| 156 | IBM Personal Computer Display 5151 | ||
| 157 | Monitor DAEWOO Cordata | ||
| 158 | Monitor COMPAQ V500 | ||
| 159 | Monitor Olivetti L1 | ||
| 160 | Amstrad PCW9512 | ||
| 161 | Monitor RELISYS TE995 | ||
| 162 | Monitor Olivetti | ||
| 163 | Monitor Olivetti Prodest | ||
| 164 | Philips Computer Monitor 80 | ||
| 165 | Monitor IBM PS/1 | ||
| 166 | Monitor IBM G70 | ||
| 167 | Monitor Philips Brilliance 1409 | ||
| 168 | Monitor IBM E54 | ||
| 169 | Olivetti Personal Computer Monitor | ||
| 170 | Monitor Olivetti L1 | ||
| 171 | Olivetti Personal Computer Monitor | ||
| 172 | Monitor Sanyo | ||
| 173 | Monitor Compaq TV23 | ||
| 174 | Monitor Samtron | ||
| 175 | Philips Computer Monitor 80 | ||
| 176 | Terminale Videotel Sip Alcatel ADF 258 | ||
| 177 | Monitor IBM 8513 | ||
| 178 | Monitor IBM PS/2 Color Display | ||
| 179 | Monitor Olivetti Prodest | ||
| 180 | Modem OCTOCOM OSI8224A | ||
| 181 | Philips Computer Monitor | ||
| 182 | Olivetti Personal Computer Monitor | ||
| 183 | Monitor Olivetti CRT-CWP | ||
| 184 | NCR Decision Mate V | ||
| 185 | Tastiera NCR Decision Mate V | ||
| 186 | Clone Apple 2 | ||
| 187 | Apple 2e | ||
| 188 | Olivetti L1 M20-BC | ||
| 189 | Alphatronic | ||
| 190 | Olivetti L1 M20 | ||
| 191 | Commodore Model 720 | ||
| 192 | Philips Computer Monitor 80 | ||
| 193 | Monitor Tulip | ||
| 194 | Monitor Olivetti L1 | ||
| 195 | Terminale VISA LINK MC3 | ||
| 196 | Monitor Apple 2 | ||
| 197 | Terminale Videotel Italtel Omega 1000 | ||
| 198 | Commodore Amiga 500 | ||
| 199 | Commodore 64 2a serie | ||
| 200 | Commodore 64 2a serie | ||
| 201 | Schneider Euro PC | ||
| 202 | Atari 1040STf | ||
| 203 | Atari 1040STf | ||
| 204 | Olivetti Prodest PC 128 | ||
| 205 | Sharp Pocket Computer PC-1500A | ||
| 206 | Commodore 4032-32N | ||
| 207 | Tastiera AMPEX con trackball | ||
| 208 | Tastiera Commodore PET | ||
| 209 | Commodore Model 610 | ||
| 210 | Apple 2gs Floppy Drive 5.25 | ||
| 211 | Apple 2e | ||
| 212 | Apple 2gs | ||
| 213 | Portatile Profex | ||
| 214 | Tastiera Commodore PET | ||
| 215 | Apple Macintosh IIsi | ||
| 216 | Stampante Commodore 1520 | ||
| 217 | Commodore Dual Disk Drive 8250LP | ||
| 218 | Calcolatrice Inzadi | ||
| 219 | Stampante Commodore MPS-1270A | ||
| 220 | Monitor Honeywell DMU 6794 | ||
| 221 | Olivetti Personal Computer Monitor | ||
| 222 | BBC Microcomputer System | ||
| 223 | Commodore Dual Drive Floppy Disk 8050 | ||
| 224 | Commodore 8296 | ||
| 225 | Machintosh II si | ||
| 226 | Apple Macintosh 12” RGB Display | ||
| 227 | Tastiera e Mouse Apple 2gs | ||
| 228 | Olivetti Prodest PC1 | ||
| 229 | Olivetti Prodest PC1HD | ||
| 230 | Apple 2 Drive 5.25 | ||
| 231 | IBook G4 Apple | ||
| 232 | Alimentatore IBook G4 Apple | ||
| 233 | Telescrivente Siemens T37g | ||
| 234 | Tastiera Honeywell per 7100 | ||
| 235 | CROMEMCO System Three | ||
| 236 | Digital DECWRITER III | ||
| 237 | Olivetti P6060 | ||
| 238 | Hewlett Packard APOLLO Series 400 | ||
| 239 | Monitor HP per workstation APOLLO | ||
| 240 | Tastiera HP Apollo Series 400 | ||
| 241 | Floppy Drive 5″1/4 esterno SCSI per Apollo HP | ||
| 242 | Silicon Graphics Octane 2 | ||
| 243 | Tastiera Silicon Graphics | ||
| 244 | Olivetti Divisumma 14 | ||
| 245 | Olivetti Summa 15 | ||
| 246 | Commodore PET-2001 | ||
| 247 | Commodore VIC-20 | ||
| 248 | Commodore 16 | ||
| 249 | Commodore 64 1a serie | ||
| 250 | Commodore VIC-20 | ||
| 251 | Commodore 64 2a serie | ||
| 252 | IBM RISC 6000 C10 PowerPC | ||
| 253 | IBM RISC 6000 F40 | ||
| 254 | UNISYS U6000/50 | ||
| 255 | Commodore Modulatore RF VIC-20 | ||
| 256 | Commodore Modulatore RF VIC-20 | ||
| 257 | Radio Shack TRS-80 | ||
| 258 | Registratore cassette REALISTIC CTR-80 | ||
| 259 | Radio Shack TRS-80 Video Display | ||
| 260 | Alimentatore 110V per Radio Shack | ||
| 261 | Apple Powerbook 520C Japanese | ||
| 262 | Apple Alimentatore Powerbook x 520C | ||
| 263 | Commodore DATASETTE | ||
| 264 | Cavo Commodore P/N 905080-02 | ||
| 265 | Adattatore Telematico Commodor Mod. 6499 | ||
| 266 | Modem TAIHAHO model TH002-1 per C64 C128 | ||
| 267 | Interf. C64-C128 x stampante MT81 | ||
| 268 | Commodore Drive 1541 | ||
| 269 | Joystick Albatros per Commodore 64 | ||
| 270 | Alimentatore per C64 originale | ||
| 271 | Video Monitor Commodore Model 1702 | ||
| 272 | Alphatronic P2L | ||
| 273 | Commodore CBM 8032 | ||
| 274 | Tastiera Commodore PET non identificata | ||
| 275 | Commodore Plus-4 | ||
| 276 | Alimentatore Commodore Plus-4 | ||
| 277 | Commodore DATASETTE Mod. 1531 NERO | ||
| 278 | Commodore DATASETTE Mod. 1531 NERO | ||
| 279 | Commodore AMIGA 1200 | ||
| 280 | Commodore Mouse x AMIGA 1200 | ||
| 281 | Mouse CS-MOUSE ARC per ACORN Archimedes | ||
| 282 | ACORN Archimedes A3010 | ||
| 283 | Commodore 64 2a serie | ||
| 284 | Alimentatore per Commodore 64 2a serie | ||
| 285 | ZX Spectrum+ | ||
| 286 | Alimentatore ZX Spectrum+ | ||
| 287 | Timex Sinclair 1000 | ||
| 288 | Olivetti LOGOS 9 | ||
| 289 | Macintosh LC III | ||
| 290 | Apple IIgs | ||
| 291 | Apple IIgs | ||
| 292 | Apple Monochrome Monitor | ||
| 293 | Apple IIgs | ||
| 294 | Apple IIgs | ||
| 295 | Apple IIgs | ||
| 296 | Apple IIgs | ||
| 297 | Machintosh LC 475 | ||
| 298 | Machintosh LC 475 | ||
| 299 | Machintosh LC | ||
| 300 | Machintosh LC III | ||
| 301 | Machintosh LC | ||
| 302 | Machintosh Classic II | ||
| 303 | Machintosh SE/30 | ||
| 304 | Apple 3.5 Drive | ||
| 305 | Apple keyboard | ||
| 306 | Machintosh II cx | ||
| 307 | Machintosh II ci | ||
| 308 | Machintosh Classic II | ||
| 309 | Machintosh II si | ||
| 310 | Machintosh mouse | ||
| 311 | Machintosh II cx | ||
| 312 | Machintosh II fx | ||
| 313 | Machintosh performa 630 | ||
| 314 | Machintosh Quadra 610 | ||
| 315 | Machintosh II fx | ||
| 316 | Power Machintosh 7300/166 | ||
| 317 | Power Machintosh 4400/200 | ||
| 318 | Apple Disk ][ | ||
| 319 | Machintosh Centris 650 | ||
| 320 | Machintosh II ci | ||
| 321 | Power Machintosh G3 | ||
| 322 | Handcontrollers IIe IIc | ||
| 323 | Machintosh Performa 6400/200 | ||
| 324 | Power Machintosh 6500/250 | ||
| 325 | Workgroup Server 8550/200 | ||
| 326 | Workgroup Server 80 | ||
| 327 | Power Machintosh 8200/120 | ||
| 328 | iMac G3 | ||
| 329 | iMac G3 | ||
| 330 | Apple Desktop Bus Keyboard | ||
| 331 | Apple II gs | ||
| 332 | Apple II gs | ||
| 333 | Apple II gs | ||
| 334 | Apple II gs | ||
| 335 | Power Machintosh 8200/120 | ||
| 336 | Apple IIe | ||
| 337 | Apple II e | ||
| 338 | Asem AM64 (Clone Apple II) | ||
| 339 | Apple IIe | ||
| 340 | Apple IIc | ||
| 341 | Monitor Apple IIc | ||
| 342 | Power Supply IIc | ||
| 343 | Power Book 190 cs | ||
| 344 | Power Book Duo 230 | ||
| 345 | Machintos Portable | ||
| 346 | Commodore MPS-803 Nera | ||
| 347 | SECEA Line Booster | ||
| 348 | Philips VIDEOPAC G7000 | ||
| 349 | Cartuccia per Philips VIDEOPAC G7000 | ||
| 350 | Iphone 2 | ||
| 351 | Unidata PX333 | ||
| 352 | Digital Venturis 466 | ||
| 353 | Philips P3102 | ||
| 354 | IBM Aptiva 745SLC | ||
| 355 | Unibit Assemblato | ||
| 356 | King Frael | ||
| 357 | Tastiera King Frael | ||
| 358 | IBM Netvista 6579-NBG | ||
| 359 | Tastiera IBM KB-7953 | ||
| 359 | Tastiera IBM KB-7953 | ||
| 361 | Philips NMS TC 100 | ||
| 362 | IBM PS/2 9556 | ||
| 363 | Compaq 386/25e | ||
| 364 | Compaq 386/20e | ||
| 365 | Tastiera Compaq Domestic-101 | ||
| 366 | Tastiera Compaq Domestic-101 | ||
| 367 | Commodore Model 710 | ||
| 368 | Olivetti M24 | ||
| 369 | Olivetti M2000 XS 200 | ||
| 370 | Tastiera Olivetti ANK62-104ELS | ||
| 371 | Olivetti P750 | ||
| 372 | Olivetti M240 | ||
| 373 | Olivetti M250 Model: XP 1530 | ||
| 374 | Olivetti M300-15 Model: XP 2655 | ||
| 375 | Olivetti M24 | ||
| 376 | Olivetti M240 | ||
| 377 | IBM REEL TAPE DRIVE 9384-012 | ||
| 378 | Iomega Jaz 1GB | ||
| 379 | Sun DDS3 | ||
| 380 | Syquest 44Mb “Removable” | ||
| 381 | IBM 4mm Tape Drive 7206-005 | ||
| 382 | Syquest 270Mb | ||
| 383 | Floppy drive 3″ 1/2 | MITSUMI | D359M3 |
| 384 | Floppy drive 3″ 1/2 | IBM | |
| 385 | Floppy drive 3″ 1/2 | TEAC | FD-235HF A921 -U5 |
| 386 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B /E |
| 387 | Floppy drive 3″ 1/2 | ALPS | DF354H911B |
| 388 | Floppy drive 3″ 1/2 | EPSON | SMD-300 |
| 389 | Floppy drive 3″ 1/2 | EPSON | SMD-1300 |
| 390 | Floppy drive 3″ 1/2 | EPSON | SMD-300 |
| 391 | Floppy drive 3″ 1/2 | NEC | FD1231H |
| 392 | Floppy drive 3″ 1/2 | MITSUMI | D35T3 |
| 393 | Floppy drive 3″ 1/2 | SONY | MPF520-1 |
| 394 | Floppy drive 3″ 1/2 | FUJITSU | 701B-6031B A |
| 395 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B /E |
| 396 | Floppy drive 3″ 1/2 | SONY | MPF92A |
| 397 | Floppy drive 3″ 1/2 | SONY | MPF920-D |
| 398 | Floppy drive 3″ 1/2 | NEC | FD1231H |
| 399 | Floppy drive 3″ 1/2 | TOSHIBA | ND-3561GR |
| 400 | Floppy drive 3″ 1/2 | ALPS | DF354H911B |
| 401 | Floppy drive 3″ 1/2 | MITSUBISHI | MF355C-258MG |
| 402 | Floppy drive 3″ 1/2 | PANASONIC | JU-257A606P |
| 403 | Floppy drive 3″ 1/2 | ALPS | DF354H911B |
| 404 | Floppy drive 3″ 1/2 | PANASONIC | JU-257A606PC |
| 405 | Floppy drive 3″ 1/2 | ALPS | DFR723E05A |
| 406 | Floppy drive 3″ 1/2 | EPSON | SMD-380-101-07 |
| 407 | Floppy drive 3″ 1/2 | PANASONIC | JU257A526P |
| 408 | Floppy drive 3″ 1/2 | PANASONIC | JU-257A607P REV.F |
| 409 | Floppy drive 3″ 1/2 | EPSON | SMD-300 |
| 410 | Floppy drive 3″ 1/2 | YE DATA | YD-702D-6037D A |
| 411 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B /LEB |
| 412 | Floppy drive 3″ 1/2 | ALPS | DF354H090F |
| 413 | Floppy drive 3″ 1/2 | ALPS | DF354H090F |
| 414 | Floppy drive 3″ 1/2 | MITSUMI | D359T7 |
| 415 | Floppy drive 3″ 1/2 | EPSON | SMD-300 |
| 416 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B/E |
| 417 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B/LE |
| 418 | Floppy drive 3″ 1/2 | ALPS | DF354H911B |
| 419 | Floppy drive 3″ 1/2 | EPSON | SMD-1300 |
| 420 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B/ME |
| 421 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B/EZ |
| 422 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B/E |
| 423 | Floppy drive 3″ 1/2 | ALPS | DF354H911C |
| 424 | Floppy drive 3″ 1/2 | SAMSUNG | SFD-321B/LEB |
| 425 | Floppy drive 3″ 1/2 | ALPS | DF354H090F |
| 426 | Floppy drive 3″ 1/2 | NEC | FD1231T |
| 427 | Floppy drive 3″ 1/2 | FUJITSU | M2537B01B |
| 428 | Floppy drive 5″ 1/4 | PANASONIC | JU-475-3CD8 |
| 429 | Floppy drive 5″ 1/4 | FUJITSU | M2553B11B |
| 430 | Floppy drive 5″ 1/4 | EPSON | SD-680L |
| 431 | Floppy drive 5″ 1/4 | FUJITSU | M2553B01B |
| 432 | Floppy drive 5″ 1/4 | CHINON | FR506 |
| 433 | Floppy drive 5″ 1/4 | MITZUMI | D509V2 |
| 434 | Letore CDROM SCSI | IBM | MKE 9608 |
| 435 | Letore CDROM SCSI | IBM | MKE 9705 |
| 436 | Masterizzatore DVD IDE | BENQ | DW400A 0F2 |
| 437 | Datassete | COMMODORE | |
| 438 | Datassete | COMMODORE | |
| 439 | Datassete | COMMODORE | |
| 440 | Datassete | COMMODORE | |
| 441 | Datassete | COMMODORE | |
| 442 | Noris data daten recorder | NORIS | DR 1535 |
| 443 | Datassete | COMMODORE | |
| 444 | C2N CASSETTE | COMMODORE | C2N |
| 445 | Data recorder 20/64 compatible | ODEL | C682A |
| 446 | Data recorder 20/64 compatible | KLAIN | 164 |
| 447 | COMPUTER CASSETTE DATA UNIT | PHONEMARK | PM-C16 |
| 448 | Cassette tape recorder | CGM | RG-630 |
| 449 | Cassette tape recorder | CGM | RG-630 |
| 450 | Single Drive Floppy Disk | COMMODORE | 2031LP |
| 451 | Single Drive Floppy Disk | COMMODORE | 1541 |
| 452 | Single Drive Floppy Disk | COMMODORE | 1570 |
| 453 | Single Drive Floppy Disk | COMMODORE | 1541 |
| 454 | Single Drive Floppy Disk | COMMODORE | 1541 |
| 455 | Audio Cassette tape recorder | SANYO | M-48M |
| 456 | Single Drive Floppy Disk | COMMODORE | 1541-II |
| 457 | Lettore CDROM SCSI | SUN | 611 |
| 458 | Hard Disk esterno SCSI | SUN | |
| 459 | Hard Disk esterno SCSI | SUN | |
| 460 | Lettore CDROM | PHILIPS | CDD 461 |
| 461 | Lettore CDROM SCSI | ? | ? |
| 462 | Lettore CDROM | HITACHI | CDR-1700S |
| 463 | Lettore multiplo 7 CDROM | NAKAMICHI | MBR-7 |
| 464 | Lettore multiplo 7 CDROM | NAKAMICHI | MBR-7 |
| 465 | Masterizzatore CDROM | LACIE | K525-CD-704630 |
| 466 | Masterizzatore CDROM | LACIE | K525-CD-704630 |
| 467 | Masterizzatore CDROM | LACIE | K525-CD-705428 |
| 468 | Lettore nastri QIC SCSI | ? | |
| 469 | IOMega ZIP 100 Drive | IOMEGA | Z100S2 |
| 470 | IOMega ZIP 100 Drive | IOMEGA | Z100S2 |
| 471 | IOMega ZIP 100 Drive | IOMEGA | Z100S2 |
| 472 | Lettore nastri QIC SCSI | ? | DCI551-43P |
| 473 | Lettore nastri DIGITAL TK50 | DEC | TZ30 |
| 474 | Lettore nastri DIGITAL TK50 | DEC | TK50 |
| 475 | Alimentatore drive IOMega ZIP 100 Drive | IOMEGA | FE4823 050E100 |
| 476 | Tape Drive DDS | DEC | TLZ09-DY |
| 477 | Tape Drive DDS | DEC | TLZ09-DB |
| 478 | Floppy disk drive 5″1/4 360KB | INVENTA EL. | F-561 |
| 479 | Floppy disk drive 5″1/4 360KB | PANASONIC | JU-455-5CGN |
| 480 | Floppy disk drive 5″1/4 360KB | OLIVETTI | XM 4311 |
| 481 | Hard Disk MFM | SEAGATE | ST-225 |
| 482 | Hard Disk MFM | SEAGATE | ST-251 |
| 483 | Hard Disk MFM | SEAGATE | ST-225 |
| 484 | Hard Disk MFM | MAXTOR | XT-2190 |
| 485 | Case per drive / hard disk | IBM | 7207-001 |
| 486 | Case per drive / hard disk | IBM | 7204 001 |
| 487 | Tape Drive 8mm | IBM | 7208 011 |
| 488 | Hard Disk MFM | NEC | D5126 |
| 489 | Hard Disk MFM | MITSUBISHI | MR535-M00 |
| 490 | HARD DISK | QUANTUM | Bigfoot |
| 491 | HARD DISK | IBM | 090695 S1W |
| 492 | HARD DISK | IBM | 090695 S1W |
| 493 | HARD DISK | DIGITAL | CP3200D |
| 494 | HARD DISK | CONNER | CP3204F |
| 495 | HARD DISK | SEAGATE | ST-157A |
| 496 | HARD DISK | IBM | WDL-330P |
| 497 | HARD DISK | QUANTUM | PRODRIVE ELS |
| 498 | HARD DISK | QUANTUM | PRODRIVE LPS |
| 499 | HARD DISK | WESTERN DIGITAL | CAVIAR 280 |
| 500 | HARD DISK | SEAGATE | ST5660NC |
